
Van de Machtsups van KELONG het Modulaire Online UPS Lage Antieffect
Contact Persoon : Vic
Telefoonnummer : +8618371595888
WhatsApp : +8618371595888
Gedetailleerde informatie |
|||
Hoog licht: | 10KVA modulair Online UPS,RS232 modulair Online UPS,KR11 RS232 10kva Online UPS |
---|
Productomschrijving
KELONG UPS KR11 plus van de de scheidingsoutput van de reeks (1-10KVA) batterij van de het voltagekoolstof de macht van de de emissiestad
Groene Macht
■De factor van de inputmacht tot 0,996, lage THDi (< 5="">
de efficiency van ■ AC/AC tot 95%, energie - besparing en lage koolstofemissie
■Naleving van standaard, onschadelijk en milieuvriendelijke RoHS
■Ontwerp in overeenstemming met Internationale EMC en Veiligheidsnorm
Opmerkelijke Rentabiliteit
■Minimium0.05m2 voetafdruk, sparen leveringskosten en gemakkelijk voor installatie
Uitstekende Flexibiliteit
■Het outputvoltage en ECO-de wijze zijn verkiesbaar via LCD
■1~8A het laden van huidige settable via software (6-10KVA)
■De batterijenhoeveelheid is settable (16/17/18/19/20 voor 6-10kVA)
■Onderhoudsomleiding voor 6-10KVA (optie)
■Het alarm van de batterijscheiding (optie)
■Het contact van SNMP of RS485+dry-(optie)
■Het laden de compensatie van de voltagetemperatuur (optie)
PUNTEN | KR1000+/KR1000L+ | KR2000+/KR2000L+ | KR3000+/KR3000L+ | KR6000+/KR6000L+ | KR1110S+/KR1110+ |
---|---|---|---|---|---|
Inputvoltage (Vac) | 120~295 | 80~275 | |||
THDi | <5> | ||||
Capaciteit (VA) | 1000 | 2000 | 3000 | 6000 | 10000 |
Max. AC/AC-Efficiency | 92% | 93% | 94% | 95% | 95% |
Machtsfactor | 0,9 (facultatieve 1,0) | ||||
Outputvoltage (Vac) | 208/220/230/240±1% (verkiesbaar op vertoningspaneel) | ||||
BATT-Type (Norm) | 2×9Ah 12V of 3×7Ah 12V | 4×9Ah 12V of 6×7Ah 12V | 6×9Ah 12V of 8×7Ah 12V | 16×7Ah 12V | 16×9Ah 12V |
Voltage (Lange steun) (Vdc) | 36 | 72 | 96 | 192~240 | 192~240 |
BATT-Type (Lange steun) | Extern | Extern (16~20 eenheden settable) | |||
Communicatie Interface | RS232, EPO, USB (groef) (SNMP, RS485+dry-contact zijn facultatief in groef) | ||||
Afmeting (W×D×H) mm | 145×360×225 | 190×400×330 | 230×502×553/190×422×337 | ||
Gewicht (Norm) (kg) | 9.2 of 11.6 | 17.7 of 22.4 | 22.9 of 27.6 | 54.5 | 56.2 |
Gewicht (Lange steun) (kg) | 4.5 | 8.5 | 9.2 | 10.9 | 12.5 |
Ga Uw Bericht in